
$1,791/year
$199/mo, or $149/mo billed yearly
The first plan with order bumps, upsells, A/B tests and affiliates.
Scale.gg Pro Max is $1,495 a year for the checkout plus the email, automations, community and sales pipeline that sell the product. SamCart Pro costs $1,791 a year and has none of them.
Pick the SamCart plan you pay for. The numbers update.

$1,791/year
$199/mo, or $149/mo billed yearly
The first plan with order bumps, upsells, A/B tests and affiliates.
$1,495/year
$125/mo*, billed annually
All 29 apps, the built-in features on this page, and 7,500 AI credits a month.
23 of these aren’t part of SamCart Pro at all, and 11 more are only partly there. Scale.gg Pro Max covers every one (one is a paid add-on and one is in preview).
See it by app, or by the job you need done. Every Scale.gg row links to the app that does it.
| Capability | SamCart | |
|---|---|---|
| Campaigns & strategy | ||
| AI campaign team | ClickCampaigns | PartlyNo full campaign planner |
| Brand kit your AI reuses | BrandBaser | Partly |
| Ideal client profiles | ICP Generator | Not includedNo ideal-client-profile generator found |
| Facebook ad campaign builder | Click Ads | PartlyAd copy and graphics only; no campaign builder |
| Email marketing & broadcasts | MailBaser | Not includedReceipts and cart-abandonment emails only |
| Visual automations | Automations | Not includedNo workflow builder |
| Behavior-based email sequences | Dynamic Sequencing | PartlyCart-abandonment follow-ups only |
| Quiz funnels | QuizFunnels | Not included |
| Funnel mapping & simulation | FunnelMapper | Not included |
| Websites & audience | ||
| Landing pages & funnels | PageBuilder | Included |
| AI app builder | AppBuilder | Not included |
| AI auto-blogging | BlogBaser | Not included |
| Local SEO pages | Local Spark SEO | Not included |
| Affiliate review sites for WordPress | AffiliatePages | Not included |
| Forms | Forms | PartlyOpt-in forms only |
| Smart, multi-step forms | Smart Forms | Not included |
| A/B split testing | A/B Lincoln | IncludedPro plan only |
| Content & media | ||
| AI image creation & editing | Imager | PartlyStock-photo graphics; no image generator found |
| AI video & content studios | CreatorStudio | Not included |
| Branded video hosting | VideoPlayer | IncludedLimited on Core |
| Automated webinars | WebinarBaser | Not includedNo webinar hosting |
| AI VSL & sales scripts | HighTicketGPT | Included |
| Courses & commerce | ||
| Online courses & memberships | Courses.gg | Included |
| Community | Courses.gg | Not includedCreatorU community is for SamCart users, not yours |
| Online store | MyStore | PartlyNo catalog storefront found |
| Checkout with order bumps & upsells | ScalePay·MyStore | IncludedBumps and upsells need the Pro plan |
| Your own affiliate program | ScalePay | IncludedPro plan only |
| Affiliate marketplace | ScalePay | Not included |
| Real-sale proof widget | Proof Widget | Not included |
| Invoices & recurring billing | Invoicer | PartlyNo send-an-invoice found |
| Leads & clients | ||
| B2B lead finder | PipeLeads LeadFinder | Not included |
| CRM & sales pipelines | PipeLeads CRM | PartlyCustomer records only; no sales pipelines |
| Booking & scheduling | CalendarBug | PartlyBookings at checkout only, via Google Calendar |
| Documents & e-signatures | DocSigner | Not included |
| AI & operations | ||
| AI chatbot with your knowledge base | ChatBaser | Not included |
| Help desk & ticketing | HDHelpDesk | PartlyNo ticketing |
| Project management | ProjectBaser | Not included |
| Custom AI assistants | ScaleGPTs | Not included |
| Terms, privacy & cookie banners | TOSDocs | Not included |
| Platform & team | ||
| Zapier, Make, n8n & API | Integrations | IncludedPro plan only |
| Team members & workspaces | Team & WorkspacesUp to 15 teammates | Included1 seat on Core; 10 on Pro |
| Agency client sub-accounts | Agency Sub-Accounts$30–$50 per client a month | Not included |
| Works from Claude, Codex & Cursor | Agent-Native | Included |
| Plugin store | Plugin StoreIn preview | Not included |
| AI usage included | Pro Max7,500 credits a month | Included |
| What you want to do | SamCart | |
|---|---|---|
| Marketing | ||
| Create a full campaign | ClickCampaigns | PartlyNo full campaign planner |
| Build a Facebook ad campaign | Click Ads | PartlyAd copy and graphics only; no campaign builder |
| Send email broadcasts | MailBaser | Not includedReceipts and cart-abandonment emails only |
| Build email sequences | Dynamic Sequencing | PartlyCart-abandonment follow-ups only |
| Automate the follow-up | Automations | Not includedNo workflow builder |
| Quiz lead funnels | QuizFunnels | Not included |
| Map customer journeys | FunnelMapper | Not included |
| A/B test pages & offers | A/B Lincoln | IncludedPro plan only |
| Run automated webinars | WebinarBaser | Not includedNo webinar hosting |
| Sell & get paid | ||
| Sell digital products | ScalePay·MyStore | IncludedBumps and upsells need the Pro plan |
| Launch a store | MyStore | PartlyNo catalog storefront found |
| Recruit your own affiliates | ScalePay | IncludedPro plan only |
| Get found by new affiliates | ScalePay | Not included |
| Host courses | Courses.gg | Included |
| Build a community | Courses.gg | Not includedCreatorU community is for SamCart users, not yours |
| Invoices & recurring billing | Invoicer | PartlyNo send-an-invoice found |
| Show real-sale proof | Proof Widget | Not included |
| Websites & blogs | ||
| Build funnels & landing pages | PageBuilder | Included |
| Build an app with AI | AppBuilder | Not included |
| Auto-blogging | BlogBaser | Not included |
| Rank in local search | Local Spark SEO | Not included |
| Affiliate sites for WordPress | AffiliatePages | Not included |
| Capture leads with forms | Forms | PartlyOpt-in forms only |
| Ask smarter questions in forms | Smart Forms | Not included |
| Content & creative | ||
| Generate AI images & thumbnails | Imager | PartlyStock-photo graphics; no image generator found |
| Make video & UGC ads | CreatorStudio | Not included |
| Host branded video | VideoPlayer | IncludedLimited on Core |
| Write VSLs & sales scripts | HighTicketGPT | Included |
| Sales & CRM | ||
| Find ideal prospects | PipeLeads LeadFinder | Not included |
| Manage sales pipelines | PipeLeads CRM | PartlyCustomer records only; no sales pipelines |
| Booking links | CalendarBug | PartlyBookings at checkout only, via Google Calendar |
| Contracts & e-signatures | DocSigner | Not included |
| Your help desk | ||
| AI chatbot for your site | ChatBaser | Not included |
| Smart ticketing | HDHelpDesk | PartlyNo ticketing |
| Brand & AI tools | ||
| Define your brand DNA | BrandBaser | Partly |
| Build ideal client profiles | ICP Generator | Not includedNo ideal-client-profile generator found |
| Custom AI assistants | ScaleGPTs | Not included |
| Terms & privacy policies | TOSDocs | Not included |
| Project management | ProjectBaser | Not included |
| Team & growth | ||
| Connect Zapier, Make & n8n | Integrations | IncludedPro plan only |
| Bring in your team | Team & WorkspacesUp to 15 teammates | Included1 seat on Core; 10 on Pro |
| Run client sub-accounts | Agency Sub-Accounts$30–$50 per client a month | Not included |
| Work from your AI agent | Agent-Native | Included |
| Add plugins | Plugin StoreIn preview | Not included |
| AI without surprise bills | Pro Max7,500 credits a month | Included |
Every gap in SamCart has a Scale.gg app that fills it. Here’s what you get, and what it costs.
Where SamCart falls shortThen you buy 15 more tools to fill the gaps: at least $6,049 a year. See every price
Move from SamCart Pro to Pro Max. Pay less, and get the 23 capabilities it leaves out. Put the savings into ads, offers and growth.
SamCart Pro is $1,791 a year. Add the 15 other tools you need, and the bill is at least $7,840 a year. Pro Max does all of those jobs.
Check it out at scale.gg today.
Get Pro Max for $125/mo*Yes. Scale.gg Pro Max is $1,495 a year, about $125 a month billed annually. SamCart Pro is $1,791 a year at its published price, so Pro Max saves you $296 a year and adds 23 capabilities SamCart doesn’t include.
23 of the 45 capabilities on this page aren’t part of SamCart Pro, including ideal client profiles, email marketing & broadcasts, visual automations, quiz funnels, funnel mapping & simulation and AI app builder. Scale.gg Pro Max covers every one, and the grid links each to the app that does it. Agency client sub-accounts are a paid add-on. The Plugin Store is in preview.
Yes. Everything SamCart Pro includes in full has a Scale.gg app behind it, including checkout with order bumps & upsells in ScalePay and MyStore, online courses & memberships in Courses.gg, your own affiliate program in ScalePay, branded video hosting in VideoPlayer and landing pages & funnels in PageBuilder.
Yes. Moving is easy. We have AI agents that help you move.
GoHighLevelAgency CRM$3,475saved a year vs FounderFalls short on 18 of 45
ClickFunnelsFunnel builder$1,475saved a year vs OptimizeFalls short on 24 of 45
KartraCreator platform$773saved a year vs GrowthFalls short on 28 of 45
ThriveCartShopping cart+28capabilities ThriveCart doesn’t includeFalls short on 38 of 45
KajabiCourse platform$893saved a year vs GrowthFalls short on 30 of 45
KeapSmall-business CRM$1,700saved a year vs 1,500 contactsFalls short on 33 of 45
Systeme.ioFunnels and email+21capabilities Systeme.io doesn’t includeFalls short on 26 of 45







*Pro Max is $1,495 billed once a year, which works out to about $125 a month. Pro Max is $299 a month on monthly billing. Agency Sub-Accounts are an optional add-on, billed monthly per client workspace.
Competitor prices were checked November 7, 2026, from each company’s public pricing page. A yearly figure uses the published annual price where there is one, otherwise twelve monthly payments. Feature notes describe the plan shown on each page.
All product names, logos, and brands are property of their respective owners and are used here only to identify the products being compared. SamCart and its logo are trademarks of their respective owners. Scale.gg is not affiliated with, sponsored by, or endorsed by any of them.