Scale.gg vs every all-in-one.
8 platforms and 45 capabilities in one grid. See what a year of each really costs, and what you still have to buy somewhere else.
What a year really costs.
Each platform on the plan compared on its own page. Tap one to change the plan and see every row it’s missing.
GoHighLevelFounder · 27 of 45$4,970/yrSave $3,475 with Pro Max
Keap1,500 contacts · 12 of 45$3,195/yrSave $1,700 with Pro Max
ClickFunnelsOptimize · 21 of 45$2,970/yrSave $1,475 with Pro Max
KajabiGrowth · 15 of 45$2,388/yrSave $893 with Pro Max
KartraGrowth · 17 of 45$2,268/yrSave $773 with Pro Max
SamCartPro · 11 of 45$1,791/yrSave $296 with Pro Max
Systeme.ioUnlimited · 19 of 45$970/yrMissing 21 of 45
ThriveCartPro+ · 7 of 45$804/yrMissing 28 of 45Every platform. Every capability.
Switch between apps and solutions. Hover or tap a mark to read the note behind it.
| Capability | GoHighLevelFounder | ClickFunnelsOptimize | KartraGrowth | SamCartPro | ThriveCartPro+ | KajabiGrowth | Keap1,500 contacts | Systeme.ioUnlimited | |
|---|---|---|---|---|---|---|---|---|---|
| Campaigns & strategy | |||||||||
| AI campaign team | Included | Partly: Drafts only; usage-billed | Partly: Builds a funnel only | Not included: Templates only, not AI-planned | Partly: No full campaign planner | Not included: No built-in AI | Partly: Advice and drafts only | Partly: Copy drafts only; in beta | Not included: No native AI tools |
| Brand kit your AI reuses | Included | Included | Partly: AI voice chosen per build | Partly: Feeds Kartra's text AI only | Partly | Not included | Partly | Partly | Not included |
| Ideal client profiles | Included | Not included: No ICP generator found | Partly: Only inside Build with AI | Not included | Not included: No ideal-client-profile generator found | Not included | Not included: No dedicated generator | Partly | Not included |
| Facebook ad campaign builder | Included | Partly: Ad copy is manual in Ad Manager | Not included: No ad campaign builder found | Not included | Partly: Ad copy and graphics only; no campaign builder | Not included | Not included: Amplify is newsletter sponsorship, not Facebook ads | Not included: No AI ad builder | Not included |
| Email marketing & broadcasts | Included | Included: Sends billed per 1,000 emails | Included: Capped at 750K emails/mo on Optimize | Included | Not included: Receipts and cart-abandonment emails only | Partly: Purchase-triggered emails only; no broadcasts | Included | Included | Included |
| Visual automations | Included | Included | Included: Advanced workflows need Optimize or higher | Included: Growth plan and up | Not included: No workflow builder | Partly: Purchase rules only; no workflow builder | Included: Conditions need the Growth plan | Included | Included |
| Behavior-based email sequences | Included | Included | Included | Included | Partly: Cart-abandonment follow-ups only | Partly: Purchase follow-ups only, on Pro+ | Included | Included | Included |
| Quiz funnels | Included | Included | Included | Included | Not included | Partly: Course quizzes only; no quiz funnels | Partly: Assessments only; no outcome-based quiz funnels | Not included | Partly: Course quizzes and surveys; no quiz funnels |
| Funnel mapping & simulation | Included | Not included: Maps automations only; no revenue projections | Partly: No revenue projections | Included | Not included | Not included | Not included: Templates only; no mapping or projections | Not included | Not included |
| Websites & audience | |||||||||
| Landing pages & funnels | Included | Included | Included | Included | Included | Partly: Checkout and funnel pages; no site builder | Included | Included | Included |
| AI app builder | Included | Partly: Still in Labs early access | Not included | Not included | Not included | Not included | Not included: Branded mobile app (Pro) is not an AI app builder | Not included | Not included |
| AI auto-blogging | Included | Partly: No auto-blogging | Partly: No AI auto-blogging | Not included: Blog-style page templates only | Not included | Not included | Partly: No auto-posting | Not included | Partly: No AI auto-blogging |
| Local SEO pages | Included | Not included: No page generator; SEO add-on is $79/mo | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Affiliate review sites for WordPress | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Forms | Included | Included | Included | Included | Partly: Opt-in forms only | Not included | Included | Included | Included |
| Smart, multi-step forms | Included | Included | Included | Partly: Basic form logic only | Not included | Not included | Partly: No multi-step logic found | Not listed: No documented conditional forms | Partly: No conditional logic documented |
| A/B split testing | Included | Included | Included | Included: Capped at 4 page variants | Included: Pro plan only | Included | Included | Partly: Email only; no landing-page A/B found | Included |
| Content & media | |||||||||
| AI image creation & editing | Included | Included | Included | Not included: Kartra AI is text only | Partly: Stock-photo graphics; no image generator found | Not included | Not included: No native AI images found | Not included: Not listed among Keap AI features | Not included |
| AI video & content studios | Included | Partly: 4-8 second clips; usage-billed | Not included | Not included | Not included | Not included | Partly: Transcripts and dubbing only; Creator Studio sunset | Not included | Not included |
| Branded video hosting | Included | Partly: No branded video platform | Partly: Course lessons only; pages use outside hosts | Included | Included: Limited on Core | Partly: Course video storage only; 500 GB cap | Included | Not included | Partly: 2 GB uploads; basic player |
| Automated webinars | Included | Included: Live webinars need Zoom or YouTube | Partly: Templates only; video lives on YouTube, Vimeo or Wistia | Not included: Read-only since Nov 2, 2026 | Not included: No webinar hosting | Not included | Partly: Legacy funnel; live needs Zoom or YouTube | Not included: Needs an outside tool | Included |
| AI VSL & sales scripts | Included | Partly: No VSL script tool found | Partly: Sold separately as Funnel Scripts | Partly: Page and email copy only; 250 uses/mo | Included | Not included | Partly: No VSL scripter | Not included: No VSL scripts | Not included |
| Courses & commerce | |||||||||
| Online courses & memberships | Included | Included | Included: Capped at 10 courses on Optimize | Included | Included | Included | Included | Not included: Needs third-party membership tools | Included |
| Community | Included | Included | Included: Capped at 10 on Optimize | Partly: Post comments only; no groups or forums | Not included: CreatorU community is for SamCart users, not yours | Included: Capped at 10,000 members | Included: 1 community on Growth | Not included: Keap Community is for Keap users, not customers | Included |
| Online store | Included | Included | Included: Capped at 10 stores on Optimize | Partly: No catalog storefront found | Partly: No catalog storefront found | Partly: No storefront catalog found | Partly: Physical goods need Shopify | Partly: No storefront catalog | Included |
| Checkout with order bumps & upsells | Included | Included | Included | Included | Included: Bumps and upsells need the Pro plan | Included: Multiple bumps need Pro+ | Included | Partly: No post-purchase upsell documented | Included |
| Your own affiliate program | Included | Included | Included: Optimize plan or higher only | Included: Growth plan and up | Included: Pro plan only | Included | Included: Growth plan and up | Not listed: Not listed on the current plan | Included |
| Affiliate marketplace | Included | Not included | Not included | Included | Not included | Not included | Partly: Amplify beta: paid sponsorships, not commissions | Not included | Included: Listing offers needs a paid plan |
| Real-sale proof widget | Included | Not included: Reviews widget only | Included | Not included | Not included | Not included | Not included | Not included | Not included |
| Invoices & recurring billing | Included | Included | Partly: No standalone invoices found | Partly: No manual invoices found | Partly: No send-an-invoice found | Partly: No send-an-invoice | Included: Adds a 0.40% fee per invoice | Included | Partly: No standalone invoices |
| Leads & clients | |||||||||
| B2B lead finder | Included | Partly: Local businesses only; enrichment is $29/mo extra | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| CRM & sales pipelines | Included | Included | Included | Partly: No deal pipeline board | Partly: Customer records only; no sales pipelines | Partly: Customer records only; no pipelines | Partly: No deal pipelines | Included | Included |
| Booking & scheduling | Included | Included | Included: Capped at 10 calendars on Optimize | Included | Partly: Bookings at checkout only, via Google Calendar | Not included | Partly: Coaching sessions only | Included | Included |
| Documents & e-signatures | Included | Included | Not included | Not included | Not included | Not included: JV contracts are revenue splits, not e-signatures | Not included | Partly: Quote acceptance only; no e-signature documents | Not included |
| AI & operations | |||||||||
| AI chatbot with your knowledge base | Included | Paid add-on: $50-$97/mo per sub-account, or pay-per-use | Not included: Live chat needs a human | Not included | Not included | Not included | Paid add-on: $49/mo per agent | Not included | Not included |
| Help desk & ticketing | Included | Partly: Founder plan only; no help-center portal confirmed | Partly: No ticketing | Included: Live chat needs the Professional plan | Partly: No ticketing | Partly: No ticketing found | Partly: Shared inbox only; no ticketing | Not included | Not included |
| Project management | Included | Included: $497/mo Founder plan only | Not included | Not included | Not included | Not included | Not included | Not included: Task lists only; no project boards | Not included |
| Custom AI assistants | Included | Included: Pay-per-use tokens | Not included | Not included | Not included | Not included | Paid add-on: Two preset types, $49/mo per agent | Not included | Not included |
| Terms, privacy & cookie banners | Included | Partly: Cookie banner only; no policy generator | Not included: No policy generator in the app | Partly: Cookie banner only; no policy generator | Not included | Not included | Partly: Page template only; no generator | Not included | Not included: Not offered |
| Platform & team | |||||||||
| Zapier, Make, n8n & API | Included | Included: Advanced API on Founder only | Included: Full API from the Scale plan up | Included: API needs Growth or higher | Included: Pro plan only | Included | Included: Public API on Pro only | Included | Included: Thin native integrations beyond payments |
| Team members & workspaces | Included: Up to 15 teammates | Included | Included: Capped at 10 on Optimize | Included: Capped at 10 on Growth | Included: 1 seat on Core; 10 on Pro | Included: Pro+ only | Included: Capped at 11 admins on Growth | Included: 2 users; $39/mo per extra user | Included |
| Agency client sub-accounts | Paid add-on: $30–$50 per client a month | Included | Partly: 10 workspaces; no client rebilling or white-label | Paid add-on: Client accounts bought separately | Not included | Not included: Multi-brand is Enterprise-only | Not included | Not included: No client sub-accounts on the published plan | Included |
| Works from Claude, Codex & Cursor | Included | Included | Included | Not included: No MCP or agent access in official docs | Included | Not included: No official MCP server | Included | Not included: No official MCP found | Included: Early release; can't edit funnels |
| Plugin store | In preview: In preview | Included | Partly: No third-party app store | Not included: Marketplace sells templates, not apps | Not included | Not included | Not included | Included | Not included: No app or plugin marketplace |
| AI usage included | Included: 7,500 credits a month | Partly: AI agents cost extra | Included: Capped at 5M AI words on Optimize | Partly: 250 AI uses/mo on Growth, text only | Included | Not included: No built-in AI | Partly: Capped at 500 media AI credits a month | Included | Not included: No native AI features |
| Includedof 45 capabilities | 45all | 27+11 partly | 21+12 partly | 17+9 partly | 11+11 partly | 7+10 partly | 15+15 partly | 12+7 partly | 19+5 partly |
| What you want to do | GoHighLevelFounder | ClickFunnelsOptimize | KartraGrowth | SamCartPro | ThriveCartPro+ | KajabiGrowth | Keap1,500 contacts | Systeme.ioUnlimited | |
|---|---|---|---|---|---|---|---|---|---|
| Marketing | |||||||||
| Create a full campaign | Included | Partly: Drafts only; usage-billed | Partly: Builds a funnel only | Not included: Templates only, not AI-planned | Partly: No full campaign planner | Not included: No built-in AI | Partly: Advice and drafts only | Partly: Copy drafts only; in beta | Not included: No native AI tools |
| Build a Facebook ad campaign | Included | Partly: Ad copy is manual in Ad Manager | Not included: No ad campaign builder found | Not included | Partly: Ad copy and graphics only; no campaign builder | Not included | Not included: Amplify is newsletter sponsorship, not Facebook ads | Not included: No AI ad builder | Not included |
| Send email broadcasts | Included | Included: Sends billed per 1,000 emails | Included: Capped at 750K emails/mo on Optimize | Included | Not included: Receipts and cart-abandonment emails only | Partly: Purchase-triggered emails only; no broadcasts | Included | Included | Included |
| Build email sequences | Included | Included | Included | Included | Partly: Cart-abandonment follow-ups only | Partly: Purchase follow-ups only, on Pro+ | Included | Included | Included |
| Automate the follow-up | Included | Included | Included: Advanced workflows need Optimize or higher | Included: Growth plan and up | Not included: No workflow builder | Partly: Purchase rules only; no workflow builder | Included: Conditions need the Growth plan | Included | Included |
| Quiz lead funnels | Included | Included | Included | Included | Not included | Partly: Course quizzes only; no quiz funnels | Partly: Assessments only; no outcome-based quiz funnels | Not included | Partly: Course quizzes and surveys; no quiz funnels |
| Map customer journeys | Included | Not included: Maps automations only; no revenue projections | Partly: No revenue projections | Included | Not included | Not included | Not included: Templates only; no mapping or projections | Not included | Not included |
| A/B test pages & offers | Included | Included | Included | Included: Capped at 4 page variants | Included: Pro plan only | Included | Included | Partly: Email only; no landing-page A/B found | Included |
| Run automated webinars | Included | Included: Live webinars need Zoom or YouTube | Partly: Templates only; video lives on YouTube, Vimeo or Wistia | Not included: Read-only since Nov 2, 2026 | Not included: No webinar hosting | Not included | Partly: Legacy funnel; live needs Zoom or YouTube | Not included: Needs an outside tool | Included |
| Sell & get paid | |||||||||
| Sell digital products | Included | Included | Included | Included | Included: Bumps and upsells need the Pro plan | Included: Multiple bumps need Pro+ | Included | Partly: No post-purchase upsell documented | Included |
| Launch a store | Included | Included | Included: Capped at 10 stores on Optimize | Partly: No catalog storefront found | Partly: No catalog storefront found | Partly: No storefront catalog found | Partly: Physical goods need Shopify | Partly: No storefront catalog | Included |
| Recruit your own affiliates | Included | Included | Included: Optimize plan or higher only | Included: Growth plan and up | Included: Pro plan only | Included | Included: Growth plan and up | Not listed: Not listed on the current plan | Included |
| Get found by new affiliates | Included | Not included | Not included | Included | Not included | Not included | Partly: Amplify beta: paid sponsorships, not commissions | Not included | Included: Listing offers needs a paid plan |
| Host courses | Included | Included | Included: Capped at 10 courses on Optimize | Included | Included | Included | Included | Not included: Needs third-party membership tools | Included |
| Build a community | Included | Included | Included: Capped at 10 on Optimize | Partly: Post comments only; no groups or forums | Not included: CreatorU community is for SamCart users, not yours | Included: Capped at 10,000 members | Included: 1 community on Growth | Not included: Keap Community is for Keap users, not customers | Included |
| Invoices & recurring billing | Included | Included | Partly: No standalone invoices found | Partly: No manual invoices found | Partly: No send-an-invoice found | Partly: No send-an-invoice | Included: Adds a 0.40% fee per invoice | Included | Partly: No standalone invoices |
| Show real-sale proof | Included | Not included: Reviews widget only | Included | Not included | Not included | Not included | Not included | Not included | Not included |
| Websites & blogs | |||||||||
| Build funnels & landing pages | Included | Included | Included | Included | Included | Partly: Checkout and funnel pages; no site builder | Included | Included | Included |
| Build an app with AI | Included | Partly: Still in Labs early access | Not included | Not included | Not included | Not included | Not included: Branded mobile app (Pro) is not an AI app builder | Not included | Not included |
| Auto-blogging | Included | Partly: No auto-blogging | Partly: No AI auto-blogging | Not included: Blog-style page templates only | Not included | Not included | Partly: No auto-posting | Not included | Partly: No AI auto-blogging |
| Rank in local search | Included | Not included: No page generator; SEO add-on is $79/mo | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Affiliate sites for WordPress | Included | Not included | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Capture leads with forms | Included | Included | Included | Included | Partly: Opt-in forms only | Not included | Included | Included | Included |
| Ask smarter questions in forms | Included | Included | Included | Partly: Basic form logic only | Not included | Not included | Partly: No multi-step logic found | Not listed: No documented conditional forms | Partly: No conditional logic documented |
| Content & creative | |||||||||
| Generate AI images & thumbnails | Included | Included | Included | Not included: Kartra AI is text only | Partly: Stock-photo graphics; no image generator found | Not included | Not included: No native AI images found | Not included: Not listed among Keap AI features | Not included |
| Make video & UGC ads | Included | Partly: 4-8 second clips; usage-billed | Not included | Not included | Not included | Not included | Partly: Transcripts and dubbing only; Creator Studio sunset | Not included | Not included |
| Host branded video | Included | Partly: No branded video platform | Partly: Course lessons only; pages use outside hosts | Included | Included: Limited on Core | Partly: Course video storage only; 500 GB cap | Included | Not included | Partly: 2 GB uploads; basic player |
| Write VSLs & sales scripts | Included | Partly: No VSL script tool found | Partly: Sold separately as Funnel Scripts | Partly: Page and email copy only; 250 uses/mo | Included | Not included | Partly: No VSL scripter | Not included: No VSL scripts | Not included |
| Sales & CRM | |||||||||
| Find ideal prospects | Included | Partly: Local businesses only; enrichment is $29/mo extra | Not included | Not included | Not included | Not included | Not included | Not included | Not included |
| Manage sales pipelines | Included | Included | Included | Partly: No deal pipeline board | Partly: Customer records only; no sales pipelines | Partly: Customer records only; no pipelines | Partly: No deal pipelines | Included | Included |
| Booking links | Included | Included | Included: Capped at 10 calendars on Optimize | Included | Partly: Bookings at checkout only, via Google Calendar | Not included | Partly: Coaching sessions only | Included | Included |
| Contracts & e-signatures | Included | Included | Not included | Not included | Not included | Not included: JV contracts are revenue splits, not e-signatures | Not included | Partly: Quote acceptance only; no e-signature documents | Not included |
| Your help desk | |||||||||
| AI chatbot for your site | Included | Paid add-on: $50-$97/mo per sub-account, or pay-per-use | Not included: Live chat needs a human | Not included | Not included | Not included | Paid add-on: $49/mo per agent | Not included | Not included |
| Smart ticketing | Included | Partly: Founder plan only; no help-center portal confirmed | Partly: No ticketing | Included: Live chat needs the Professional plan | Partly: No ticketing | Partly: No ticketing found | Partly: Shared inbox only; no ticketing | Not included | Not included |
| Brand & AI tools | |||||||||
| Define your brand DNA | Included | Included | Partly: AI voice chosen per build | Partly: Feeds Kartra's text AI only | Partly | Not included | Partly | Partly | Not included |
| Build ideal client profiles | Included | Not included: No ICP generator found | Partly: Only inside Build with AI | Not included | Not included: No ideal-client-profile generator found | Not included | Not included: No dedicated generator | Partly | Not included |
| Custom AI assistants | Included | Included: Pay-per-use tokens | Not included | Not included | Not included | Not included | Paid add-on: Two preset types, $49/mo per agent | Not included | Not included |
| Terms & privacy policies | Included | Partly: Cookie banner only; no policy generator | Not included: No policy generator in the app | Partly: Cookie banner only; no policy generator | Not included | Not included | Partly: Page template only; no generator | Not included | Not included: Not offered |
| Project management | Included | Included: $497/mo Founder plan only | Not included | Not included | Not included | Not included | Not included | Not included: Task lists only; no project boards | Not included |
| Team & growth | |||||||||
| Connect Zapier, Make & n8n | Included | Included: Advanced API on Founder only | Included: Full API from the Scale plan up | Included: API needs Growth or higher | Included: Pro plan only | Included | Included: Public API on Pro only | Included | Included: Thin native integrations beyond payments |
| Bring in your team | Included: Up to 15 teammates | Included | Included: Capped at 10 on Optimize | Included: Capped at 10 on Growth | Included: 1 seat on Core; 10 on Pro | Included: Pro+ only | Included: Capped at 11 admins on Growth | Included: 2 users; $39/mo per extra user | Included |
| Run client sub-accounts | Paid add-on: $30–$50 per client a month | Included | Partly: 10 workspaces; no client rebilling or white-label | Paid add-on: Client accounts bought separately | Not included | Not included: Multi-brand is Enterprise-only | Not included | Not included: No client sub-accounts on the published plan | Included |
| Work from your AI agent | Included | Included | Included | Not included: No MCP or agent access in official docs | Included | Not included: No official MCP server | Included | Not included: No official MCP found | Included: Early release; can't edit funnels |
| Add plugins | In preview: In preview | Included | Partly: No third-party app store | Not included: Marketplace sells templates, not apps | Not included | Not included | Not included | Included | Not included: No app or plugin marketplace |
| AI without surprise bills | Included: 7,500 credits a month | Partly: AI agents cost extra | Included: Capped at 5M AI words on Optimize | Partly: 250 AI uses/mo on Growth, text only | Included | Not included: No built-in AI | Partly: Capped at 500 media AI credits a month | Included | Not included: No native AI features |
| Includedof 45 capabilities | 45all | 27+11 partly | 21+12 partly | 17+9 partly | 11+11 partly | 7+10 partly | 15+15 partly | 12+7 partly | 19+5 partly |
Moving is easy. We have AI agents that help you move.
- Start Pro Max
- Tell the AI agents what you use today
- Let them help you move it over
Pick one platform to compare.
GoHighLevelAgency CRM$3,475saved a year vs FounderFalls short on 18 of 45
ClickFunnelsFunnel builder$1,475saved a year vs OptimizeFalls short on 24 of 45
KartraCreator platform$773saved a year vs GrowthFalls short on 28 of 45
SamCartCheckout tool$296saved a year vs ProFalls short on 34 of 45
ThriveCartShopping cart+28capabilities ThriveCart doesn’t includeFalls short on 38 of 45
KajabiCourse platform$893saved a year vs GrowthFalls short on 30 of 45
KeapSmall-business CRM$1,700saved a year vs 1,500 contactsFalls short on 33 of 45
Systeme.ioFunnels and email+21capabilities Systeme.io doesn’t includeFalls short on 26 of 45Build it yourself$19,537/yr32 separate tools, or Pro Max at $1,495.
See every tool and its price*Pro Max is $1,495 billed once a year, which works out to about $125 a month. Pro Max is $299 a month on monthly billing. Agency Sub-Accounts are an optional add-on, billed monthly per client workspace.
Competitor prices were checked November 7, 2026, from each company’s public pricing page. A yearly figure uses the published annual price where there is one, otherwise twelve monthly payments. Feature notes describe the plan shown on each page.
All product names, logos, and brands are property of their respective owners and are used here only to identify the products being compared. GoHighLevel, ClickFunnels, Kartra, SamCart, ThriveCart, Kajabi, Keap and Systeme.io and their logos are trademarks of their respective owners. Scale.gg is not affiliated with, sponsored by, or endorsed by any of them.